z
z
ID Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK DEF Range Slots Refinable
311057 Gear_HN1 Etc None 0z 0z 0 0 0 0 0 0 No
311058 Gear_HN2 Etc None 0z 0z 0 0 0 0 0 0 No
311047 Gear_IG1 Etc None 0z 0z 0 0 0 0 0 0 No
311048 Gear_IG2 Etc None 0z 0z 0 0 0 0 0 0 No
311045 Gear_IQ1 Etc None 0z 0z 0 0 0 0 0 0 No
311046 Gear_IQ2 Etc None 0z 0z 0 0 0 0 0 0 No
311017 Gear_MATK Etc None 0z 0z 0 0 0 0 0 0 No
311031 Gear_MT1 Etc None 0z 0z 0 0 0 0 0 0 No
311032 Gear_MT2 Etc None 0z 0z 0 0 0 0 0 0 No
311055 Gear_NW1 Etc None 0z 0z 0 0 0 0 0 0 No
311056 Gear_NW2 Etc None 0z 0z 0 0 0 0 0 0 No
311379 Gear_NW3 Etc None 0z 0z 0 0 0 0 0 0 No
311380 Gear_NW4 Etc None 0z 0z 0 0 0 0 0 0 No
311381 Gear_NW5 Etc None 0z 0z 0 0 0 0 0 0 No
311027 Gear_PATK Etc None 0z 0z 0 0 0 0 0 0 No
311021 Gear_POW Etc None 0z 0z 0 0 0 0 0 0 No
311063 Gear_SH1 Etc None 0z 0z 0 0 0 0 0 0 No
311064 Gear_SH2 Etc None 0z 0z 0 0 0 0 0 0 No
311035 Gear_SHC1 Etc None 0z 0z 0 0 0 0 0 0 No
311036 Gear_SHC2 Etc None 0z 0z 0 0 0 0 0 0 No
311051 Gear_SKE1 Etc None 0z 0z 0 0 0 0 0 0 No
311052 Gear_SKE2 Etc None 0z 0z 0 0 0 0 0 0 No
311020 Gear_SKILL Etc None 0z 0z 0 0 0 0 0 0 No
311028 Gear_SMATK Etc None 0z 0z 0 0 0 0 0 0 No
311053 Gear_SOA1 Etc None 0z 0z 0 0 0 0 0 0 No
311054 Gear_SOA2 Etc None 0z 0z 0 0 0 0 0 0 No
311022 Gear_SPL Etc None 0z 0z 0 0 0 0 0 0 No
311059 Gear_SS1 Etc None 0z 0z 0 0 0 0 0 0 No
311060 Gear_SS2 Etc None 0z 0z 0 0 0 0 0 0 No
311382 Gear_SS3 Etc None 0z 0z 0 0 0 0 0 0 No
311023 Gear_STA Etc None 0z 0z 0 0 0 0 0 0 No
311061 Gear_TR1 Etc None 0z 0z 0 0 0 0 0 0 No
311062 Gear_TR2 Etc None 0z 0z 0 0 0 0 0 0 No
311043 Gear_WH1 Etc None 0z 0z 0 0 0 0 0 0 No
311044 Gear_WH2 Etc None 0z 0z 0 0 0 0 0 0 No
311024 Gear_WIS Etc None 0z 0z 0 0 0 0 0 0 No
2243 Geek Glasses Armor Middle Headgear 20,000z 10,000z 10 0 0 1 0 0 No
15074 Geffen Magic Robe[1] Armor Armor 20z 10z 100 0 0 40 0 1 Yes
6671 Geffen Magic Tournament Coin Etc None 10z 5z 0 0 0 0 0 0 No
7336 Geffen Tablet Etc None 0z 0z 0 0 0 0 0 0 No
13878 Geffenia Card Box Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
2161 Geffenia Water Book[1] Armor Shield 56,000z 28,000z 100 0 0 30 0 1 Yes
23675 Geffen_Magic_Scroll Etc None 0z 0z 0 0 0 0 0 0 No
23679 Geffen_Magic_Scroll2 Etc None 0z 0z 0 0 0 0 0 0 No
18626 Gelato Hat[1] Armor Upper Headgear 20z 10z 20 0 0 2 0 1 Yes
1414 Gelerdria Weapon - One-Handed Spear Weapon 20z 10z 70 145 0 0 3 0 Yes
25399 Gelstar Etc None 0z 0z 0 0 0 0 0 0 No
5570 Gemini Crown[1] Armor Upper Headgear 20z 10z 30 0 0 6 0 1 Yes
16252 Gemini Crown Box Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
17107 Gemini Crown Scroll Usable None 20z 10z 0 0 0 0 0 0 No
Found a total of 13756 record(s) across 276 page(s). Displaying result(s) 5201-5250.