List Items Ragnarok: Project Zero Control Panel
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | MATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13283 | Enrich Celermine Juice Throw | Ammo | Arrow | 100z | 50z | 5 | 0 | 0 | 0 | 0 | 0 | No |
13284 | Savage BBQ Throw | Ammo | Arrow | 100z | 50z | 5 | 0 | 0 | 0 | 0 | 0 | No |
13285 | Warg Cocktail To Throw | Ammo | Arrow | 100z | 50z | 5 | 0 | 0 | 0 | 0 | 0 | No |
13286 | M Brisket To Throw | Ammo | Arrow | 100z | 50z | 5 | 0 | 0 | 0 | 0 | 0 | No |
13287 | Siroma Icetea To Throw | Ammo | Arrow | 100z | 50z | 5 | 0 | 0 | 0 | 0 | 0 | No |
13288 | Drosera Stew To Throw | Ammo | Arrow | 100z | 50z | 5 | 0 | 0 | 0 | 0 | 0 | No |
13289 | Petite Noodle To Throw | Ammo | Arrow | 100z | 50z | 5 | 0 | 0 | 0 | 0 | 0 | No |
13290 | Black Thing To Throw | Ammo | Arrow | 100z | 50z | 5 | 0 | 0 | 0 | 0 | 0 | No |
13291 | Starfish | Ammo - Kunai | Arrow | 0z | 0z | 1 | 110 | 0 | 0 | 0 | 0 | No |
13292 | Dried Squid | Ammo - Kunai | Arrow | 10z | 5z | 2 | 50 | 0 | 0 | 0 | 0 | No |
13293 | Flying Fish | Ammo - Shuriken | Arrow | 10z | 5z | 2 | 50 | 0 | 0 | 0 | 0 | No |
13294 | Explosive Kunai | Ammo - Kunai | Arrow | 50z | 0z | 3 | 50 | 0 | 0 | 0 | 0 | No |
13295 | Light Shuriken | Ammo - Shuriken | Arrow | 0z | 0z | 1 | 5 | 0 | 0 | 0 | 0 | No |
13300 | Huuma Wing Shuriken | Weapon - Fuuma Shuriken | Two-Handed | 90,000z | 45,000z | 300 | 150 | 0 | 0 | 1 | 0 | Yes |
13301 | Huuma Giant Wheel Shuriken[3] | Weapon - Fuuma Shuriken | Two-Handed | 40,000z | 20,000z | 250 | 50 | 0 | 0 | 1 | 3 | Yes |
13302 | Huuma Giant Wheel Shuriken[4] | Weapon - Fuuma Shuriken | Two-Handed | 40,000z | 20,000z | 250 | 50 | 0 | 0 | 1 | 4 | Yes |
13303 | Huuma Blaze Shuriken | Weapon - Fuuma Shuriken | Two-Handed | 78,000z | 39,000z | 150 | 185 | 0 | 0 | 1 | 0 | Yes |
13304 | Huuma Calm Mind[2] | Weapon - Fuuma Shuriken | Two-Handed | 20z | 10z | 155 | 112 | 0 | 0 | 1 | 2 | Yes |
13305 | Brave Huuma Front Shuriken | Weapon - Fuuma Shuriken | Two-Handed | 20z | 10z | 0 | 55 | 0 | 0 | 1 | 0 | Yes |
13306 | Valorous Huuma Front Shuriken | Weapon - Fuuma Shuriken | Two-Handed | 20z | 10z | 0 | 55 | 0 | 0 | 1 | 0 | Yes |
13308 | Huuma Blaze Shuriken | Weapon - Fuuma Shuriken | Two-Handed | 0z | 0z | 0 | 230 | 0 | 0 | 1 | 0 | No |
13309 | Huuma Giant Wheel Shuriken | Weapon - Fuuma Shuriken | Two-Handed | 0z | 0z | 0 | 99 | 0 | 0 | 1 | 0 | No |
13311 | Huuma Shadow | Weapon - Fuuma Shuriken | Two-Handed | 5,000z | 2,500z | 0 | 200 | 0 | 0 | 1 | 0 | Yes |
13312 | Huuma Job Test | Weapon - Fuuma Shuriken | Two-Handed | 90,000z | 45,000z | 300 | 0 | 0 | 0 | 1 | 0 | Yes |
13313 | Huuma Swirling Petal[2] | Weapon - Fuuma Shuriken | Two-Handed | 100,000z | 50,000z | 150 | 240 | 0 | 0 | 1 | 2 | Yes |
13316 | Upg Huuma Shuriken[1] | Weapon - Fuuma Shuriken | Two-Handed | 20z | 10z | 150 | 55 | 0 | 0 | 1 | 1 | Yes |
13327 | Crimson Huuma Shuriken[2] | Weapon - Fuuma Shuriken | Two-Handed | 20z | 10z | 100 | 100 | 0 | 0 | 1 | 2 | Yes |
13337 | Huuma_Fluttering_Snow_IL | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | 0 | No |
13338 | Huuma_Bird_Wing_IL | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | 0 | No |
13341 | Rebeginer_KO_Humma | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | 0 | No |
13344 | Huuma Ebony[1] | Weapon - Fuuma Shuriken | Two-Handed | 20z | 10z | 100 | 130 | 0 | 0 | 1 | 1 | Yes |
13345 | Humma_Clear | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | 0 | No |
13346 | Grinder Huuma Shuriken[1] | Weapon - Fuuma Shuriken | Two-Handed | 0z | 0z | 180 | 190 | 0 | 0 | 1 | 1 | Yes |
13400 | Cutlus[1] | Weapon - One-Handed Sword | Weapon | 20z | 10z | 90 | 150 | 0 | 0 | 1 | 1 | Yes |
13401 | Excalibur | Weapon - One-Handed Sword | Weapon | 1z | 0z | 0 | 199 | 0 | 0 | 1 | 0 | No |
13402 | Cutlas | Weapon - One-Handed Sword | Weapon | 2z | 1z | 0 | 185 | 0 | 0 | 1 | 0 | No |
13403 | Solar Sword | Weapon - One-Handed Sword | Weapon | 2z | 1z | 0 | 120 | 0 | 0 | 1 | 0 | No |
13404 | Platinum Shotel[1] | Weapon - One-Handed Sword | Weapon | 20z | 10z | 150 | 130 | 0 | 0 | 1 | 1 | Yes |
13405 | Curved Sword[2] | Weapon - One-Handed Sword | Weapon | 20z | 10z | 80 | 125 | 0 | 0 | 1 | 2 | Yes |
13406 | Edger | Weapon - One-Handed Sword | Weapon | 20z | 10z | 0 | 120 | 0 | 0 | 1 | 0 | No |
13407 | Refined Nagan | Weapon - One-Handed Sword | Weapon | 1z | 0z | 0 | 148 | 0 | 0 | 1 | 0 | No |
13408 | Refined Fireblend | Weapon - One-Handed Sword | Weapon | 1z | 0z | 0 | 120 | 0 | 0 | 1 | 0 | No |
13409 | Refined Immaterial Sword | Weapon - One-Handed Sword | Weapon | 1z | 0z | 0 | 160 | 0 | 0 | 1 | 0 | No |
13410 | Valorous Gladiator Blade | Weapon - One-Handed Sword | Weapon | 20z | 10z | 0 | 115 | 0 | 0 | 1 | 0 | Yes |
13412 | Twin Edge of Naght Sieger[3] | Weapon - One-Handed Sword | Weapon | 20z | 10z | 150 | 150 | 0 | 0 | 1 | 3 | Yes |
13413 | Twin Edge of Naght Sieger[3] | Weapon - One-Handed Sword | Weapon | 20z | 10z | 150 | 160 | 0 | 0 | 1 | 3 | Yes |
13415 | Novice Falchion[3] | Weapon - One-Handed Sword | Weapon | 0z | 0z | 0 | 59 | 0 | 0 | 1 | 3 | No |
13416 | Glorious Flamberge | Weapon - One-Handed Sword | Weapon | 20z | 10z | 0 | 130 | 0 | 0 | 1 | 0 | Yes |
13419 | Holy Saber | Weapon - One-Handed Sword | Weapon | 20z | 10z | 0 | 160 | 0 | 0 | 1 | 0 | No |
13420 | Honglyun's Sword[1] | Weapon - One-Handed Sword | Weapon | 20z | 10z | 120 | 160 | 0 | 0 | 1 | 1 | Yes |
Found a total of 13954 record(s) across 280 page(s). Displaying result(s) 6801-6850.