z
z
ID Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK DEF Range Slots Refinable
310266 WanderMins_Top2 Etc None 0z 0z 0 0 0 0 0 0 No
310267 WanderMins_Middle2 Etc None 0z 0z 0 0 0 0 0 0 No
310268 WanderMins_Bottom2 Etc None 0z 0z 0 0 0 0 0 0 No
310274 Amp Ruby Lv1 Etc None 0z 0z 0 0 0 0 0 0 No
310275 Amp Ruby Lv2 Etc None 0z 0z 0 0 0 0 0 0 No
310276 Amp Ruby Lv3 Etc None 0z 0z 0 0 0 0 0 0 No
310277 Amp Ruby Lv4 Etc None 0z 0z 0 0 0 0 0 0 No
310278 Amp Ruby Lv5 Etc None 0z 0z 0 0 0 0 0 0 No
310279 Amp Ruby Lv6 Etc None 0z 0z 0 0 0 0 0 0 No
310280 Amp Topaz Lv1 Etc None 0z 0z 0 0 0 0 0 0 No
310281 Amp Topaz Lv2 Etc None 0z 0z 0 0 0 0 0 0 No
310282 Amp Topaz Lv3 Etc None 0z 0z 0 0 0 0 0 0 No
310283 Amp Topaz Lv4 Etc None 0z 0z 0 0 0 0 0 0 No
310284 Amp Topaz Lv5 Etc None 0z 0z 0 0 0 0 0 0 No
310285 Amp Topaz Lv6 Etc None 0z 0z 0 0 0 0 0 0 No
310286 Amp Jade Lv1 Etc None 0z 0z 0 0 0 0 0 0 No
310287 Amp Jade Lv2 Etc None 0z 0z 0 0 0 0 0 0 No
310288 Amp Jade Lv3 Etc None 0z 0z 0 0 0 0 0 0 No
310289 Amp Jade Lv4 Etc None 0z 0z 0 0 0 0 0 0 No
310290 Amp Jade Lv5 Etc None 0z 0z 0 0 0 0 0 0 No
310291 Amp Jade Lv6 Etc None 0z 0z 0 0 0 0 0 0 No
310292 Amp Amber Lv1 Etc None 0z 0z 0 0 0 0 0 0 No
310293 Amp Amber Lv2 Etc None 0z 0z 0 0 0 0 0 0 No
310294 Amp Amber Lv3 Etc None 0z 0z 0 0 0 0 0 0 No
310295 Amp Amber Lv4 Etc None 0z 0z 0 0 0 0 0 0 No
310296 Amp Amber Lv5 Etc None 0z 0z 0 0 0 0 0 0 No
310297 Amp Amber Lv6 Etc None 0z 0z 0 0 0 0 0 0 No
310298 Amp Amethyst Lv1 Etc None 0z 0z 0 0 0 0 0 0 No
310299 Amp Amethyst Lv2 Etc None 0z 0z 0 0 0 0 0 0 No
310300 Amp Amethyst Lv3 Etc None 0z 0z 0 0 0 0 0 0 No
310301 Amp Amethyst Lv4 Etc None 0z 0z 0 0 0 0 0 0 No
310302 Amp Amethyst Lv5 Etc None 0z 0z 0 0 0 0 0 0 No
310303 Amp Amethyst Lv6 Etc None 0z 0z 0 0 0 0 0 0 No
310304 Amp Sapphire Lv1 Etc None 0z 0z 0 0 0 0 0 0 No
310305 Amp Sapphire Lv2 Etc None 0z 0z 0 0 0 0 0 0 No
310306 Amp Sapphire Lv3 Etc None 0z 0z 0 0 0 0 0 0 No
310307 Amp Sapphire Lv4 Etc None 0z 0z 0 0 0 0 0 0 No
310308 Amp Sapphire Lv5 Etc None 0z 0z 0 0 0 0 0 0 No
310309 Amp Sapphire Lv6 Etc None 0z 0z 0 0 0 0 0 0 No
310325 Range_Top Etc None 0z 0z 0 0 0 0 0 0 No
310326 Range_Bottom Etc None 0z 0z 0 0 0 0 0 0 No
310327 Melee_Top Etc None 0z 0z 0 0 0 0 0 0 No
310328 Melee_Middle Etc None 0z 0z 0 0 0 0 0 0 No
310329 Melee_Bottom Etc None 0z 0z 0 0 0 0 0 0 No
310330 Range_Middle Etc None 0z 0z 0 0 0 0 0 0 No
310478 Wolf_Orb_Str_1 Etc None 0z 0z 0 0 0 0 0 0 No
310479 Wolf_Orb_Dex_1 Etc None 0z 0z 0 0 0 0 0 0 No
310480 Wolf_Orb_Agi_1 Etc None 0z 0z 0 0 0 0 0 0 No
310481 Wolf_Orb_Int_1 Etc None 0z 0z 0 0 0 0 0 0 No
310482 Wolf_Orb_Vit_1 Etc None 0z 0z 0 0 0 0 0 0 No
Found a total of 13954 record(s) across 280 page(s). Displaying result(s) 11801-11850.