z
z
ID Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK DEF Range Slots Refinable
28240 Calf_Kingcobra Etc None 0z 0z 0 0 0 0 0 0 No
28204 Half BF Shotgun1 Weapon - Shotgun Two-Handed 0z 0z 0 100 0 0 9 0 Yes
28203 Half BF Rifle1 Weapon - Rifle Two-Handed 0z 0z 0 50 0 0 9 0 Yes
28202 Southern Cross[1] Weapon - Grenade Launcher Two-Handed 2,800,000z 1,400,000z 200 480 0 0 9 1 Yes
28201 Southern Cross Weapon - Grenade Launcher Two-Handed 2,800,000z 1,400,000z 200 480 0 0 9 0 Yes
28200 End Of The Horizon[1] Weapon - Grenade Launcher Two-Handed 2,700,000z 1,350,000z 240 410 0 0 9 1 Yes
28140 Saw Axe[1] Weapon - Two-Handed Axe Two-Handed 0z 0z 200 200 0 0 1 1 Yes
28139 Grudge[2] Weapon - Two-Handed Axe Two-Handed 200z 100z 140 190 0 0 1 2 Yes
28137 Evt_Avenger Etc None 0z 0z 0 0 0 0 0 0 No
28136 Blasti_OS Etc None 0z 0z 0 0 0 0 0 0 No
28134 Emerald Axe Weapon - Two-Handed Axe Two-Handed 200z 100z 200 210 0 0 1 0 Yes
28133 Lesser Guild Two-Handed Axe Weapon - Two-Handed Axe Two-Handed 20z 10z 150 175 0 0 1 0 Yes
28132 Yin Yang Two-Handed Axe[2] Weapon - Two-Handed Axe Two-Handed 20z 10z 140 180 0 0 0 2 Yes
28131 Earth Dragon Two-Handed Axe[2] Weapon - Two-Handed Axe Two-Handed 20z 10z 140 180 0 0 0 2 Yes
28130 Avenger Etc None 0z 0z 0 0 0 0 0 0 No
28128 Orcish Cleaver[1] Weapon - Two-Handed Axe Two-Handed 20z 10z 220 160 0 0 1 1 Yes
28107 Two-Handed Axe of Vicious Mind[1] Weapon - Two-Handed Axe Two-Handed 20z 10z 250 250 0 0 1 1 Yes
28106 Crimson Two-handed Axe[2] Weapon - Two-Handed Axe Two-Handed 20z 10z 200 200 0 0 1 2 Yes
28105 Infinity Two-handed Axe[1] Weapon - Two-Handed Axe Two-Handed 20z 10z 50 265 0 0 1 1 Yes
28101 Axe Tornado[1] Weapon - Two-Handed Axe Two-Handed 500z 250z 400 320 0 0 1 1 Yes
28100 Thanatos Axe[1] Weapon - Two-Handed Axe Two-Handed 20z 10z 400 300 80 0 1 1 Yes
28045 Bolt Crusher[1] Weapon - Katar Two-Handed 0z 0z 150 180 0 0 1 1 Yes
28043 Piercing Katar[2] Weapon - Katar Two-Handed 20z 10z 120 160 0 0 1 2 Yes
28041 Sandy Lake[1] Weapon - Katar Two-Handed 20z 10z 90 155 0 0 1 1 Yes
28040 Evt_Shiver_Katar_K Etc None 0z 0z 0 0 0 0 0 0 No
28039 Shiver_Katar_K Etc None 0z 0z 0 0 0 0 0 0 No
28038 Meuchler_OS Etc None 0z 0z 0 0 0 0 0 0 No
28036 Lesser Guild Jamadhar Weapon - Katar Two-Handed 20z 10z 60 125 0 0 1 0 Yes
28035 Yin Yang Katar[2] Weapon - Katar Two-Handed 20z 10z 120 150 0 0 0 2 Yes
28034 Earth Dragon Katar[2] Weapon - Katar Two-Handed 20z 10z 120 150 0 0 0 2 Yes
28032 Prison Watcher[1] Weapon - Katar Two-Handed 20z 10z 100 140 0 0 1 1 Yes
28027 Rebeginer_GC_Katar Etc None 0z 0z 0 0 0 0 0 0 No
28023 Ghoul_Leg_IL Etc None 0z 0z 0 0 0 0 0 0 No
28022 Infiltrator_IL Etc None 0z 0z 0 0 0 0 0 0 No
28010 Juliette de Rachel[2] Weapon - Katar Two-Handed 20z 10z 250 300 0 0 1 2 Yes
28008 Katar of Vicious Mind[1] Weapon - Katar Two-Handed 20z 10z 180 180 0 0 1 1 Yes
28007 Crimson Katar[2] Weapon - Katar Two-Handed 20z 10z 130 130 0 0 1 2 Yes
28002 Half BF Katar2 Weapon - Katar Two-Handed 20z 10z 0 130 0 0 1 0 Yes
28001 Evil Slayer Ripper Katar[1] Weapon - Katar Two-Handed 20z 10z 120 120 0 0 1 1 Yes
28000 Thanatos Katar[1] Weapon - Katar Two-Handed 20z 10z 180 220 80 0 1 1 Yes
27396 Isaac Wigner Card Card Upper/Mid/Lower Headgear 20z 10z 1 0 0 0 0 0 No
27395 Isaac Card Card Upper/Mid/Lower Headgear 20z 10z 1 0 0 0 0 0 No
27394 Kathryn Wigner Card Card Upper/Mid/Lower Headgear 20z 10z 1 0 0 0 0 0 No
27393 Kathryn Card Card Upper/Mid/Lower Headgear 20z 10z 1 0 0 0 0 0 No
27361 Contaminated Wanderer Card Card Weapon 20z 10z 1 0 0 0 0 0 No
27352 Rigid Nightmare Terror Card Card Footgear 20z 10z 1 0 0 0 0 0 No
27333 Skia Nerius Card Card Accessory (L) 20z 10z 1 0 0 0 0 0 No
27332 Skia Card Card Accessory (L) 20z 10z 1 0 0 0 0 0 No
27331 Kronecker G. Heine Card Card Accessory (R) 20z 10z 1 0 0 0 0 0 No
27330 Kronecker Card Card Accessory (R) 20z 10z 1 0 0 0 0 0 No
Found a total of 13935 record(s) across 279 page(s). Displaying result(s) 2901-2950.