List Items Ragnarok: Project Zero Control Panel
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | MATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4665 | Wild Hornet Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | 0 | No |
4666 | Swift Roda Frog Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | 0 | No |
4667 | Hunter Wolf Card | Card | Footgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | 0 | No |
4668 | Trance Spore Card | Card | Upper/Mid/Lower Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | 0 | No |
4669 | Jungle Mandragora Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | 0 | No |
4670 | Fruit Pom Spider Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | 0 | No |
4671 | Sorcerer Celia Card | Card | Garment | 20z | 10z | 1 | 0 | 0 | 0 | 0 | 0 | No |
4672 | Sura Chen Card | Card | Garment | 20z | 10z | 1 | 0 | 0 | 0 | 0 | 0 | No |
4673 | Minstrel Alphoccio Card | Card | Garment | 20z | 10z | 1 | 0 | 0 | 0 | 0 | 0 | No |
4674 | Guillotine Cross Eremes Card | Card | Garment | 20z | 10z | 1 | 0 | 0 | 0 | 0 | 0 | No |
4675 | Arch Bishop Magaleta Card | Card | Garment | 20z | 10z | 1 | 0 | 0 | 0 | 0 | 0 | No |
4676 | Ranger Cecil Card | Card | Garment | 20z | 10z | 1 | 0 | 0 | 0 | 0 | 0 | No |
4677 | Merchanic Howard Card | Card | Garment | 20z | 10z | 1 | 0 | 0 | 0 | 0 | 0 | No |
4678 | Warlock Kathryne Card | Card | Garment | 20z | 10z | 1 | 0 | 0 | 0 | 0 | 0 | No |
4679 | Rune Knight Seyren Card | Card | Garment | 20z | 10z | 1 | 0 | 0 | 0 | 0 | 0 | No |
4680 | Royal Guard Randel Card | Card | Garment | 20z | 10z | 1 | 0 | 0 | 0 | 0 | 0 | No |
4681 | Genetic Flamel Card | Card | Garment | 20z | 10z | 1 | 0 | 0 | 0 | 0 | 0 | No |
4682 | Shadow Chaser Gertie Card | Card | Garment | 20z | 10z | 1 | 0 | 0 | 0 | 0 | 0 | No |
4683 | Wanderer Trentini Card | Card | Garment | 20z | 10z | 1 | 0 | 0 | 0 | 0 | 0 | No |
4684 | True Eremes Guile Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | 0 | No |
4685 | True Margaretha Sorin Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | 0 | No |
4686 | True Kathryne Keyron Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | 0 | No |
4687 | True Cecil Damon Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | 0 | No |
4688 | True Howard Alt-Eisen Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | 0 | No |
4689 | True Seyren Windsor Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | 0 | No |
4690 | True Randel Lawrence Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | 0 | No |
4691 | True Flamel Emure Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | 0 | No |
4692 | True Celia Alde Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | 0 | No |
4693 | True Chen Liu Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | 0 | No |
4694 | True Gertie Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | 0 | No |
4695 | True Trentini Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | 0 | No |
4696 | True Alphoccio Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | 0 | No |
5004 | Oxygen Mask | Armor | Lower Headgear | 20z | 10z | 20 | 0 | 0 | 0 | 0 | 0 | No |
5023 | Parcel Hat | Armor | Upper Headgear | 20z | 10z | 100 | 0 | 0 | 0 | 0 | 0 | Yes |
5028 | Candle | Armor | Upper Headgear | 20z | 10z | 15 | 0 | 0 | 0 | 0 | 0 | Yes |
5034 | Bulb Band | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 0 | 0 | 0 | 0 | Yes |
5040 | Blush | Armor | Middle Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | 0 | No |
5041 | Heart Hairpin | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | 0 | Yes |
5042 | Bao Bao | Armor | Upper Headgear | 20z | 10z | 15 | 0 | 0 | 0 | 0 | 0 | Yes |
5047 | Fashionable Glasses | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | 0 | Yes |
5048 | Cresent Hairpin | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | 0 | Yes |
5051 | Pussy Cat Bell | Armor | Lower Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | 0 | No |
5054 | Assassin Mask | Armor | Lower Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | 0 | No |
5056 | Fruit of Love | Armor | Upper Headgear | 1z | 0z | 10 | 0 | 0 | 0 | 0 | 0 | No |
5097 | Holiday Hat | Armor | Upper Headgear | 0z | 0z | 40 | 0 | 0 | 0 | 0 | 0 | Yes |
5100 | Sales Banner | Armor | Upper Headgear | 20z | 10z | 80 | 0 | 0 | 0 | 0 | 0 | Yes |
5101 | Takius Blindfold | Armor | Middle Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | 0 | No |
5102 | Blank Eyes | Armor | Middle Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | 0 | No |
5104 | Dark Blinder | Armor | Middle Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | 0 | No |
5107 | Crunch Toast | Armor | Lower Headgear | 20z | 10z | 5 | 0 | 0 | 0 | 0 | 0 | No |
Found a total of 13954 record(s) across 280 page(s). Displaying result(s) 2201-2250.