z
z
ID Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK DEF Range Slots Refinable
26138 Hellfire Staff[1] Weapon - Staff Weapon 20z 10z 80 70 125 0 0 1 Yes
26139 Glacial Staff[1] Weapon - Staff Weapon 20z 10z 70 70 125 0 0 1 Yes
26140 Witch's Broom[1] Weapon - Staff Weapon 20z 10z 40 50 125 0 0 1 Yes
26146 Lesser Guild Healing Staff Weapon - Staff Weapon 20z 10z 50 70 125 0 1 0 Yes
26147 Lesser Guild Arc Wand Weapon - Staff Weapon 20z 10z 50 60 115 0 1 0 Yes
26148 Owl Duke Stick[1] Weapon - Staff Weapon 20z 10z 80 60 140 0 0 1 Yes
26151 Rutilus_Stick_OS Etc None 0z 0z 0 0 0 0 0 0 No
26153 Holyfire Staff[1] Weapon - Staff Weapon 20z 10z 80 60 150 0 0 1 Yes
26154 SoulWeight Etc None 0z 0z 0 0 0 0 0 0 No
26155 MeawFoxtail Etc None 0z 0z 0 0 0 0 0 0 No
26156 Evt_Shadow_Staff_K Etc None 0z 0z 0 0 0 0 0 0 No
26157 Blue Crystal Rod[1] Weapon - Staff Weapon 20z 10z 80 60 150 0 0 1 Yes
26162 Welding Wand[1] Weapon - Staff Weapon 0z 0z 80 70 150 0 1 1 Yes
26164 ElectricFox_OS Etc None 0z 0z 0 0 0 0 0 0 No
26210 Lesser Guild Whip Weapon - Whip Weapon 20z 10z 40 70 0 0 2 0 Yes
26211 Barbed Wire[1] Weapon - Whip Weapon 20z 10z 70 120 0 0 2 1 Yes
26214 Soul Bell[2] Weapon - Whip Weapon 20z 10z 90 130 0 0 2 2 Yes
26215 Safety Whip[1] Weapon - Whip Weapon 0z 0z 80 150 0 0 1 1 Yes
27163 Faceworm Card Card Accessory 20z 10z 1 0 0 0 0 0 No
27164 Faceworm Queen Card Card Footgear 20z 10z 1 0 0 0 0 0 No
27165 Dark Faceworm Card Card Accessory 20z 10z 1 0 0 0 0 0 No
27166 Faceworm Egg Card Card Footgear 20z 10z 1 0 0 0 0 0 No
27167 Faceworm Larva Card Card Garment 20z 10z 1 0 0 0 0 0 No
27168 Irene High Elder Card Card Garment 20z 10z 1 0 0 0 0 0 No
27169 Payon Soldier Card Card Weapon 20z 10z 1 0 0 0 0 0 No
27182 Captain Felock Card Card Weapon 20z 10z 1 0 0 0 0 0 No
27196 Nihil M. Heine Card Card Weapon 20z 10z 1 0 0 0 0 0 No
27197 Agnes Lugenburg Card Card Weapon 20z 10z 1 0 0 0 0 0 No
27198 Jurgen Wigner Card Card Weapon 20z 10z 1 0 0 0 0 0 No
27199 Spica Nerius Card Card Weapon 20z 10z 1 0 0 0 0 0 No
27200 Nihil Card Card Weapon 20z 10z 1 0 0 0 0 0 No
27201 Agnes Card Card Weapon 20z 10z 1 0 0 0 0 0 No
27202 Jurgen Card Card Weapon 20z 10z 1 0 0 0 0 0 No
27203 Spica Card Card Weapon 20z 10z 1 0 0 0 0 0 No
27249 Archi Card Card Footgear 20z 10z 1 0 0 0 0 0 No
27250 Dio Anemos Card Card Footgear 20z 10z 1 0 0 0 0 0 No
27251 Geffen Gangster Card Card Footgear 20z 10z 1 0 0 0 0 0 No
27252 Geffen Thug Card Card Footgear 20z 10z 1 0 0 0 0 0 No
27253 Geffen Thief Card Card Footgear 20z 10z 1 0 0 0 0 0 No
27254 Pa Monk Card Card Footgear 20z 10z 1 0 0 0 0 0 No
27255 Ordre Card Card Footgear 20z 10z 1 0 0 0 0 0 No
27256 Blut Hase Card Card Footgear 20z 10z 1 0 0 0 0 0 No
27257 Kuro Akuma Card Card Footgear 20z 10z 1 0 0 0 0 0 No
27258 Ipodus Card Card Footgear 20z 10z 1 0 0 0 0 0 No
27259 Rechenier Card Card Footgear 20z 10z 1 0 0 0 0 0 No
27260 Odorico Card Card Footgear 20z 10z 1 0 0 0 0 0 No
27261 Jew Card Card Weapon 20z 10z 1 0 0 0 0 0 No
27262 Dy Card Card Accessory 20z 10z 1 0 0 0 0 0 No
27263 Fei Kanabian Card Card Footgear 20z 10z 1 0 0 0 0 0 No
27264 Evil Shadow Card Card Shield 20z 10z 1 0 0 0 0 0 No
Found a total of 13954 record(s) across 280 page(s). Displaying result(s) 9051-9100.