z
z
ID Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK DEF Range Slots Refinable
14136 Refined Glove Box Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
14137 Refined Brooch Box Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
14138 Refined Rosary Box Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
14139 Refined Safety Ring Box Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
14140 Refined Vesper Core 01 Box Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
14141 Refined Vesper Core 02 Box Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
14142 Refined Vesper Core 03 Box Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
14143 Refined Vesper Core 04 Box Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
14144 1 Hour Package Vol. 1 Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
14145 1 Hour Package Vol. 2 Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
14146 1 Hour Package Vol. 3 Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
14147 1 Hour Package Vol. 4 Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
14148 1 Hour Package Vol. 5 Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
14149 1 Hour Package Vol. 6 Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
14150 2 Hour Package Vol. 1 Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
14151 2 Hour Package Vol. 2 Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
14152 2 Hour Package Vol. 3 Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
14153 2 Hour Package Vol. 4 Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
14154 2 Hour Package Vol. 5 Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
14155 2 Hour Package Vol. 6 Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
14156 Field Manual Box(10) Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
14157 Life Insurrance Box(10) Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
14158 Bubble Gum Box(10) Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
14159 Steamed Tongue Box(10) Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
14160 Steamed Desert Scorpions Box(10) Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
14161 Dragon Breath Cocktail Box(10) Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
14162 Hwergelmir's Tonic Box(10) Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
14163 Cooked Nine Tail Box(10) Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
14164 Immortal Stew Box(10) Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
14165 Kafra Card Box(10) Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
14166 Giant Fly Wing Box(10) Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
14167 Neuralizer Box(10) Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
14168 Convex Mirror Box(10) Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
14169 Blessing Scroll Box(10) Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
14170 Increase Agility Scroll Box(10) Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
14171 Aspersio Scroll Box(10) Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
14172 Assumptio Scroll Box(10) Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
14173 Wind Walk Scroll Box(10) Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
14174 Adrenaline Rush Scroll Box(10) Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
14175 Megaphone Box(10) Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
14176 Enriched Elunium Box(10) Cash Shop Reward None 20z 10z 10 0 0 0 0 0 No
14177 Enriched Oridecon Box(10) Cash Shop Reward None 20z 10z 10 0 0 0 0 0 No
14178 Token of Ziegfried Box(10) Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
14179 Giant Fly Wing Box(50) Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
14180 Giant Fly Wing Box(100) Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
14181 Hwergelmir's Tonic Box(30) Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
14182 Hwergelmir's Tonic Box(50) Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
14183 Cooked Nine Tail Box(30) Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
14184 Cooked Nine Tail Box(50) Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
14185 Increase Agility Scroll Box(30) Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
Found a total of 13935 record(s) across 279 page(s). Displaying result(s) 6201-6250.