z
z
ID Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK DEF Range Slots Refinable
13581 Life Insurrance Box(50) Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
13582 Convex Mirror Box(5) Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
13583 Convex Mirror Box(30) Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
13584 Blessing Scroll 30 Box Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
13585 Blessing Scroll Box(50) Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
13586 Adrenaline Rush Scroll Box(30) Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
13587 Adrenaline Rush Scroll Box(50) Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
13588 Assumptio Scroll Box(30) Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
13589 Assumptio Scroll Box(50) Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
13590 Aspersio Scroll Box(30) Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
13591 Aspersio Scroll Box(50) Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
13592 Steamed Scorpion 30 Box Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
13593 Steamed Scorpion 50 Box Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
13594 Wind Walk Scroll Box(30) Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
13595 Wind Walk Scroll Box(50) Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
13596 Dragon Breath Cocktail 30 Box Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
13597 Dragon Breath Cocktail 50 Box Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
13598 Field Manual Box Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
13599 Field Manual Box(5) Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
13600 Token of Ziegfried Box(5) Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
13601 Token Of Siegfried 20 Box Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
13602 Kafra Card Box(30) Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
13603 Kafra Card Box(50) Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
13604 Steamed Tongue 30 Box Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
13605 Steamed Tongue 50 Box Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
13606 Bubble Gum Box Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
13607 Bubble Gum Box(5) Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
13608 Megaphone Box Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
13609 Megaphone Box(5) Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
13610 Enriched Elunium 10 Box Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
13611 Enriched Oridecon 10 Box Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
13612 Arrest Handcuffs Box Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
13613 Super Pet Egg Box 1 Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
13614 Super Pet Egg Box 2 Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
13615 Super Pet Egg Box 3 Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
13616 Super Pet Egg Box 4 Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
13617 Super Pet Egg 1 Usable None 20z 10z 1 0 0 0 0 0 No
13618 Super Pet Egg 2 Usable None 20z 10z 1 0 0 0 0 0 No
13619 Super Pet Egg 3 Usable None 20z 10z 1 0 0 0 0 0 No
13620 Super Pet Egg 4 Usable None 20z 10z 1 0 0 0 0 0 No
13621 Greed Scroll 30 Box Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
13622 Greed Scroll Box(50) Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
13623 Greed Scroll Box(100) Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
13624 Evasion Scroll Box Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
13625 Concentration Scroll Box Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
13626 Super Card Pet Egg Box 1 Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
13627 Super Card Pet Egg Box 2 Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
13628 Super Card Pet Egg Box 3 Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
13629 Super Card Pet Egg Box 4 Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
13630 Super Card Pet Egg 1 Usable None 20z 10z 1 0 0 0 0 0 No
Found a total of 13756 record(s) across 276 page(s). Displaying result(s) 6901-6950.