List Items Ragnarok: Project Zero Control Panel
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | MATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|---|
18645 | Sailor Hat | Armor | Upper Headgear | 20z | 10z | 20 | 0 | 0 | 2 | 0 | 0 | Yes |
18646 | Cow Hat[1] | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 0 | 4 | 0 | 1 | Yes |
18647 | Stunning Star Eyepatch | Armor | Middle Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | 0 | No |
18648 | Tongue Charm | Armor | Lower Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | 0 | No |
18649 | Lude Mask | Armor | Mid/Lower Headgear | 10z | 5z | 10 | 0 | 0 | 1 | 0 | 0 | Yes |
18650 | RWC Shouting Mouth | Armor | Lower Headgear | 20z | 10z | 5 | 0 | 0 | 0 | 0 | 0 | No |
18651 | Ignis Cap[1] | Armor | Upper Headgear | 20z | 10z | 80 | 0 | 0 | 8 | 0 | 1 | Yes |
18652 | Vanargand Helm[1] | Armor | Upper Headgear | 20z | 10z | 150 | 0 | 0 | 10 | 0 | 1 | Yes |
18653 | Headphones Debiruchi[1] | Armor | Upper Headgear | 20z | 10z | 20 | 0 | 0 | 8 | 0 | 1 | Yes |
18654 | SS Bandana[1] | Armor | Upper/Mid/Lower Headgear | 1,000z | 500z | 1 | 0 | 0 | 0 | 0 | 1 | No |
18655 | Dragonfly Monocle | Armor | Middle Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | 0 | No |
18656 | Witch's Pumpkin Hat | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 0 | 10 | 0 | 0 | Yes |
18657 | Pegasus Ear Wing | Armor | Middle Headgear | 20z | 10z | 50 | 0 | 0 | 1 | 0 | 0 | No |
18658 | Santa's Beard Holy | Armor | Lower Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | 0 | No |
18659 | Boitata Hat[1] | Armor | Upper/Mid Headgear | 20z | 10z | 0 | 0 | 0 | 5 | 0 | 1 | Yes |
18660 | Indian Feather Headband[1] | Armor | Upper Headgear | 20z | 10z | 40 | 0 | 0 | 3 | 0 | 1 | Yes |
18661 | Trident Helmet[1] | Armor | Upper Headgear | 20z | 10z | 40 | 0 | 0 | 3 | 0 | 1 | Yes |
18662 | Antler Fedora | Armor | Upper Headgear | 20z | 10z | 40 | 0 | 0 | 3 | 0 | 0 | Yes |
18663 | Sunglasses Baseball Hat[1] | Armor | Upper Headgear | 20z | 10z | 20 | 0 | 0 | 2 | 0 | 1 | Yes |
18664 | Stunner Shades | Armor | Middle Headgear | 20z | 10z | 40 | 0 | 0 | 3 | 0 | 0 | Yes |
18665 | Orange In Mouth | Armor | Lower Headgear | 20z | 10z | 20 | 0 | 0 | 0 | 0 | 0 | No |
18666 | CD In Mouth | Armor | Lower Headgear | 20z | 10z | 15 | 0 | 0 | 0 | 0 | 0 | No |
18667 | Cat Lace Hairband | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 0 | 2 | 0 | 0 | No |
18668 | Droopy Turtle Hat[1] | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 0 | 30 | 0 | 1 | Yes |
18669 | Cowhide Hat[1] | Armor | Upper Headgear | 20z | 10z | 20 | 0 | 0 | 3 | 0 | 1 | Yes |
18670 | Handkerchief In Mouth | Armor | Lower Headgear | 20z | 10z | 10 | 0 | 0 | 1 | 0 | 0 | No |
18671 | Rudolf Hairband | Armor | Upper Headgear | 20z | 10z | 20 | 0 | 0 | 5 | 0 | 0 | Yes |
18672 | Flap Pope | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 0 | 0 | 0 | 0 | No |
18673 | Chibi Pope[1] | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 0 | 0 | 0 | 1 | Yes |
18674 | Planewing Hat[1] | Armor | Upper Headgear | 20z | 10z | 20 | 0 | 0 | 3 | 0 | 1 | Yes |
18675 | Green Apple Hat[1] | Armor | Upper Headgear | 20z | 10z | 20 | 0 | 0 | 3 | 0 | 1 | Yes |
18676 | Hexagon Spectacles | Armor | Middle Headgear | 20z | 10z | 40 | 0 | 0 | 3 | 0 | 0 | No |
18677 | Cherry Twig In Mouth | Armor | Lower Headgear | 20z | 10z | 20 | 0 | 0 | 0 | 0 | 0 | No |
18678 | Leek In Mouth | Armor | Lower Headgear | 20z | 10z | 20 | 0 | 0 | 0 | 0 | 0 | No |
18679 | Abacus In Mouth | Armor | Lower Headgear | 20z | 10z | 20 | 0 | 0 | 0 | 0 | 0 | No |
18680 | Tw Frog Hat | Armor | Upper Headgear | 20z | 10z | 20 | 0 | 0 | 2 | 0 | 0 | No |
18681 | Puppy Ears Hat | Armor | Upper Headgear | 20z | 10z | 20 | 0 | 0 | 2 | 0 | 0 | Yes |
18682 | Teardrop | Armor | Middle Headgear | 20z | 10z | 10 | 0 | 0 | 1 | 0 | 0 | Yes |
18683 | Carrot In Mouth | Armor | Lower Headgear | 20z | 10z | 20 | 0 | 0 | 1 | 0 | 0 | No |
18684 | Showy High Cap[1] | Armor | Upper Headgear | 20z | 10z | 20 | 0 | 0 | 3 | 0 | 1 | Yes |
18685 | Stardust Hairband | Armor | Upper Headgear | 20z | 10z | 100 | 0 | 0 | 0 | 0 | 0 | No |
18686 | 2011 RMSC 1[1] | Armor | Upper Headgear | 20z | 10z | 250 | 0 | 0 | 20 | 0 | 1 | No |
18687 | 2011 RMSC 2[1] | Armor | Upper Headgear | 20z | 10z | 250 | 0 | 0 | 20 | 0 | 1 | No |
18688 | 2011 RMSC 3[1] | Armor | Upper Headgear | 20z | 10z | 250 | 0 | 0 | 20 | 0 | 1 | No |
18689 | 2011 RMSC 4 | Armor | Upper Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | 0 | No |
18690 | Sirt Evil Eye | Armor | Middle Headgear | 20z | 10z | 40 | 0 | 0 | 0 | 0 | 0 | No |
18691 | Ascension Black Dragon | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 0 | 3 | 0 | 0 | Yes |
18692 | Mike Hat[1] | Armor | Upper Headgear | 20z | 10z | 20 | 0 | 0 | 3 | 0 | 1 | Yes |
18693 | Sleeping Kitty Cat[1] | Armor | Upper Headgear | 20z | 10z | 20 | 0 | 0 | 4 | 0 | 1 | Yes |
18694 | Red Hood[1] | Armor | Upper Headgear | 20z | 10z | 20 | 0 | 0 | 3 | 0 | 1 | Yes |
Found a total of 13954 record(s) across 280 page(s). Displaying result(s) 8801-8850.