z
z
ID Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK DEF Range Slots Refinable
5370 Orchid Hairband Armor Upper Headgear 20z 10z 20 0 0 1 0 0 Yes
5371 Judge Hat Armor Upper/Mid Headgear 20z 10z 30 0 0 2 0 0 Yes
5372 Koneko Hat Armor Upper Headgear 20z 10z 50 0 0 3 0 0 Yes
5373 Dark Randgris Helm[1] Armor Upper/Mid Headgear 20z 10z 30 0 0 2 0 1 Yes
5374 Gigantic Magestic Goat Armor Upper Headgear 20z 10z 80 0 0 10 0 0 Yes
5375 Faux Orc Boss Hat[1] Armor Upper/Mid Headgear 20z 10z 90 0 0 5 0 1 Yes
5376 Flying Evil Wings[1] Armor Upper Headgear 20z 10z 10 0 0 6 0 1 Yes
5377 Gentleman's Pipe Armor Lower Headgear 20z 10z 10 0 0 0 0 0 No
5378 Bunny Top Hat Armor Upper Headgear 20z 10z 30 0 0 0 0 0 Yes
5379 Tam[1] Armor Upper Headgear 0z 0z 80 0 0 5 0 1 Yes
5380 Fish Head Hat Armor Upper Headgear 20z 10z 40 0 0 2 0 0 Yes
5381 Santa Poring Hat[1] Armor Upper Headgear 20z 10z 10 0 0 4 0 1 No
5382 Bell Ribbon[1] Armor Upper Headgear 20z 10z 20 0 0 5 0 1 Yes
5383 Hunting Cap[1] Armor Upper Headgear 20z 10z 25 0 0 6 0 1 Yes
5384 Twin Pom Santa[1] Armor Upper Headgear 20z 10z 20 0 0 4 0 1 Yes
5385 Yoyo Hat Armor Upper Headgear 20z 10z 30 0 0 2 0 0 Yes
5386 New Year's Hat Armor Upper Headgear 0z 0z 7 0 0 7 0 0 No
5387 Neko Mimi Kafra[1] Armor Upper Headgear 20z 10z 20 0 0 1 0 1 Yes
5388 Snake Head[1] Armor Upper Headgear 20z 10z 20 0 0 2 0 1 Yes
5389 Angel Spirit Armor Middle Headgear 20z 10z 20 0 0 0 0 0 No
5390 Blue Christmas Cheer Armor Upper Headgear 20z 10z 10 0 0 4 0 0 Yes
5391 Toast Armor Lower Headgear 20z 10z 0 0 0 1 0 0 No
5392 Louyang NewYear Hat[1] Armor Upper Headgear 20z 10z 30 0 0 6 0 1 Yes
5393 Valentine Hat Armor Upper Headgear 20z 10z 20 0 0 4 0 0 No
5394 Bubble Gum Low Armor Lower Headgear 0z 0z 0 0 0 0 0 0 No
5395 Tiraya Bonnet[1] Armor Upper Headgear 20z 10z 50 0 0 6 0 1 Yes
5396 Jasper Crest[1] Armor Upper Headgear 20z 10z 70 0 0 6 0 1 Yes
5397 Scuba Mask Armor Middle Headgear 20z 10z 10 0 0 0 0 0 No
5398 Bone Head[1] Armor Upper Headgear 20z 10z 120 0 0 10 0 1 Yes
5399 Mandragora Cap[1] Armor Upper Headgear 20z 10z 30 0 0 5 0 1 No
5400 Fox Hat Armor Upper/Mid/Lower Headgear 20z 10z 20 0 0 0 0 0 No
5401 Black Frame Glasses Armor Middle Headgear 20z 10z 20 0 0 2 0 0 No
5402 Mischievous Fairy Armor Middle Headgear 10z 5z 20 0 0 2 0 0 No
5403 Fish In Mouth Armor Lower Headgear 10z 5z 20 0 0 0 0 0 No
5404 Blue Ribbon[1] Armor Upper Headgear 10z 5z 10 0 0 2 0 1 Yes
5405 Filir Hat Armor Upper Headgear 10z 5z 20 0 0 2 0 0 No
5406 Academy Freshman Hat Armor Upper Headgear 0z 0z 50 0 0 5 0 0 Yes
5407 Academy Completion Hat Armor Upper Headgear 0z 0z 50 0 0 5 0 0 Yes
5408 Old Bandana Armor Upper Headgear 0z 0z 0 0 0 10 0 0 No
5409 Purple Cowboy Hat[1] Armor Upper Headgear 20z 10z 50 0 0 8 0 1 Yes
5410 Brown Paperbag Hat Armor Upper/Mid/Lower Headgear 20z 10z 20 0 0 6 0 0 Yes
5411 White Snake Hat Armor Upper Headgear 20z 10z 50 0 0 4 0 0 Yes
5412 Lollipop Armor Lower Headgear 20z 10z 10 0 0 1 0 0 No
5413 Popcorn Hat Armor Upper Headgear 20z 10z 30 0 0 4 0 0 No
5414 Campfire Hat Armor Upper Headgear 20z 10z 30 0 0 4 0 0 No
5415 Poring Cake Hat Armor Upper Headgear 20z 10z 100 0 0 10 0 0 Yes
5416 Beer Hat Armor Upper Headgear 20z 10z 60 0 0 4 0 0 Yes
5417 Crown Parrots[1] Armor Upper Headgear 20z 10z 20 0 0 2 0 1 No
5418 Soldier Hat[1] Armor Upper Headgear 20z 10z 40 0 0 8 0 1 Yes
5419 Leaves Of Grass Armor Lower Headgear 20z 10z 10 0 0 0 0 0 No
Found a total of 13954 record(s) across 280 page(s). Displaying result(s) 2351-2400.