Viewing Monster (Faceworm Queen (Yellow)) Ragnarok: Project Zero Control Panel
Basic Info
Name | Faceworm Queen (Yellow) |
---|---|
Monster ID |
2535
-
FACEWORM_QUEEN_Y
|
Size | Large |
Race | Insect |
Element | Wind 1 |
Image
Details
Level | 139 |
---|---|
HP | 40,000,000 |
Base Experience | 1,000,000 |
Base Exp per HP | 0.025 |
Job Experience | 1,100,000 |
Job Exp per HP | 0.028 |
Exp Ratio | 1 : 1.100 |
MVP Experience | 454,545 |
95% Flee | 484 |
100% Hit | 739 |
Stats
STR | 200 |
---|---|
AGI | 400 |
VIT | 200 |
INT | 200 |
DEX | 200 |
LUK | 100 |
Sub-stats
Walk Delay | 0.200 s |
---|---|
ATK | 4,000 ~ 1,500 |
DEF | 100 + 200 |
MATK | 984 ~ 1,800 |
MDEF | 60 + 300 |
TBA (ASPD) | 0.768 s (161.6) |
Attack Range | 2 |
Spell Range | 10 |
Vision Range | 12 |
Crit Shield | 20.0 |
Elemental Damage
Neutral
100%
Water
90%
Earth
150%
Fire
100%
Wind
25%
Poison
150%
Holy
100%
Dark
100%
Ghost
100%
Undead
100%
Modes
Aggressive |
Cast Sensor Idle |
Boss |
Cast Sensor Chase |
Change Chase |
Change Target Melee |
Change Target Chase |
Map Locations
This monster doesn't naturally spawn.
Item Drops
ID | Name | Chance | Optioned |
---|---|---|---|
6649 | Broken Horn | 80% | No |
100240 | Dimensional Thread | 80% | No |
1000229 | Dimension Stone | 80% | No |
1000230 | Dimension Stone Piece | 80% | No |
1000230 | Dimension Stone Piece | 80% | No |
1000230 | Dimension Stone Piece | 80% | No |
1000230 | Dimension Stone Piece | 80% | No |
1000230 | Dimension Stone Piece | 80% | No |
19268 | Giant Snake Breath | 6% | No |
27164 | Faceworm Queen Card | 0.01% | No |
Skills
Skill | Rate | Cast Time | Delay | Target | Condition | |||
---|---|---|---|---|---|---|---|---|
Attack |
||||||||
Lord of Vermillion Lv 10 | 20% | Not interruptible 1s | 10s | Player | - | |||
Wide Bleeding Lv 3 | 100% | Not interruptible 2s | 30s | Self | - | |||
Jupiter Thunder Lv 9 | 10% | 0.5s | 5s | Player | - | |||
Wind Property Attack Lv 9 | 30% | Not interruptible 0.5s | 5s | Player | - | |||
Thunder Storm Lv 10 | 20% | Not interruptible 1s | 5s | Player | - | |||
Pulse Strike Lv 10 | 10% | Not interruptible 3s | 30s | Self | - | |||
Dispel Lv 1 | 0% | None | 30s | Player | - | |||
Power Up Lv 5 | 20% | None | 100s | Self | - | |||
Power Up Lv 5 | 20% | None | 25s | Self | Has less than 30% HP left | |||
Chase |
||||||||
Lord of Vermillion Lv 10 | 50% | Not interruptible 1s | 10s | Player | - | |||
Wide Bleeding Lv 3 | 100% | Not interruptible 2s | 30s | Self | - | |||
Jupiter Thunder Lv 9 | 10% | 0.5s | 5s | Player | - | |||
Pulse Strike Lv 10 | 10% | Not interruptible 3s | 30s | Self | - |