List Items Ragnarok: Project Zero Control Panel
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | MATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1237 | Grimtooth | Weapon - Dagger | Weapon | 20z | 10z | 80 | 180 | 0 | 0 | 1 | 0 | Yes |
1238 | Zeny Knife | Weapon - Dagger | Weapon | 20z | 10z | 120 | 64 | 0 | 0 | 1 | 0 | Yes |
1239 | Poison Knife | Weapon - Dagger | Weapon | 20z | 10z | 80 | 64 | 0 | 0 | 1 | 0 | Yes |
1240 | Princess Knife | Weapon - Dagger | Weapon | 20z | 10z | 40 | 84 | 0 | 0 | 1 | 0 | Yes |
1244 | Holy Dagger | Weapon - Dagger | Weapon | 20z | 10z | 80 | 100 | 0 | 0 | 1 | 0 | Yes |
1262 | Loki's Nail | Weapon - Katar | Two-Handed | 20z | 10z | 120 | 115 | 0 | 0 | 1 | 0 | Yes |
1263 | Unholy Touch | Weapon - Katar | Two-Handed | 20z | 10z | 125 | 151 | 0 | 0 | 1 | 0 | Yes |
1264 | Specialty Jur[4] | Weapon - Katar | Two-Handed | 20z | 10z | 80 | 90 | 0 | 0 | 1 | 4 | Yes |
1265 | Bloody Roar | Weapon - Katar | Two-Handed | 20z | 10z | 100 | 120 | 0 | 0 | 1 | 0 | Yes |
1268 | Wild Beast Claw[1] | Weapon - Katar | Two-Handed | 20z | 10z | 145 | 160 | 0 | 0 | 1 | 1 | Yes |
1269 | Inverse Scale | Weapon - Katar | Two-Handed | 20z | 10z | 150 | 140 | 0 | 0 | 1 | 0 | Yes |
1270 | Drill Katar[1] | Weapon - Katar | Two-Handed | 20z | 10z | 140 | 110 | 0 | 0 | 1 | 1 | Yes |
1271 | Blood Tears[2] | Weapon - Katar | Two-Handed | 20z | 10z | 170 | 120 | 0 | 0 | 1 | 2 | Yes |
1272 | Scratcher | Weapon - Katar | Two-Handed | 20z | 10z | 0 | 120 | 0 | 0 | 1 | 0 | No |
1279 | Brave Carnage Katar | Weapon - Katar | Two-Handed | 20z | 10z | 0 | 130 | 0 | 0 | 1 | 0 | Yes |
1280 | Valorous Carnage Katar | Weapon - Katar | Two-Handed | 20z | 10z | 0 | 130 | 0 | 0 | 1 | 0 | Yes |
1281 | Glorious Bloody Roar | Weapon - Katar | Two-Handed | 20z | 10z | 0 | 140 | 0 | 0 | 1 | 0 | Yes |
1282 | Glorious Jamadhar | Weapon - Katar | Two-Handed | 20z | 10z | 0 | 140 | 0 | 0 | 1 | 0 | Yes |
1283 | Katar Of Speed | Weapon - Katar | Two-Handed | 20z | 10z | 0 | 175 | 0 | 0 | 1 | 0 | No |
1284 | Krishna[1] | Weapon - Katar | Two-Handed | 20z | 10z | 120 | 165 | 0 | 0 | 1 | 1 | Yes |
1285 | Chakram[1] | Weapon - Katar | Two-Handed | 20z | 10z | 100 | 170 | 0 | 0 | 1 | 1 | Yes |
1287 | Durga[1] | Weapon - Katar | Two-Handed | 20z | 10z | 120 | 190 | 0 | 0 | 1 | 1 | Yes |
1292 | Upgrade Katar[1] | Weapon - Katar | Two-Handed | 20z | 10z | 100 | 80 | 0 | 0 | 1 | 1 | Yes |
1293 | Vellum Jamadhar | Weapon - Katar | Two-Handed | 20z | 10z | 120 | 170 | 0 | 0 | 1 | 0 | Yes |
1294 | Vellum Scale | Weapon - Katar | Two-Handed | 20z | 10z | 120 | 50 | 0 | 0 | 1 | 0 | Yes |
1295 | Blood Tears [3] | Weapon - Katar | Two-Handed | 20z | 10z | 170 | 120 | 0 | 0 | 1 | 3 | Yes |
1296 | Metal Katar[1] | Weapon - Katar | Two-Handed | 20z | 10z | 0 | 75 | 0 | 0 | 1 | 1 | Yes |
1297 | Inverse Scale[2] | Weapon - Katar | Two-Handed | 20z | 10z | 150 | 140 | 0 | 0 | 1 | 2 | Yes |
1304 | Orcish Axe | Weapon - One-Handed Axe | Weapon | 20z | 10z | 150 | 75 | 0 | 0 | 1 | 0 | Yes |
1305 | Cleaver | Weapon - One-Handed Axe | Weapon | 20z | 10z | 120 | 140 | 0 | 0 | 1 | 0 | Yes |
1306 | War Axe[1] | Weapon - One-Handed Axe | Weapon | 20z | 10z | 420 | 140 | 0 | 0 | 1 | 1 | Yes |
1308 | Golden Axe | Weapon - One-Handed Axe | Weapon | 20z | 10z | 300 | 170 | 0 | 0 | 1 | 0 | Yes |
1309 | Orcish Axe[4] | Weapon - One-Handed Axe | Weapon | 20z | 10z | 150 | 75 | 0 | 0 | 1 | 4 | Yes |
1310 | Glorious Cleaver | Weapon - One-Handed Axe | Weapon | 20z | 10z | 0 | 130 | 0 | 0 | 1 | 0 | Yes |
1311 | Vecer Axe[1] | Weapon - One-Handed Axe | Weapon | 20z | 10z | 200 | 140 | 0 | 0 | 1 | 1 | Yes |
1319 | TE WoE Axe | Weapon - One-Handed Axe | Weapon | 20z | 10z | 0 | 100 | 0 | 0 | 1 | 0 | No |
1323 | Ru Gold Axe[2] | Weapon - One-Handed Axe | Weapon | 20z | 10z | 180 | 180 | 0 | 0 | 1 | 2 | Yes |
1329 | Lesser Guild Cleaver | Weapon - One-Handed Axe | Weapon | 20z | 10z | 100 | 110 | 0 | 0 | 1 | 0 | Yes |
1363 | Bloody Axe | Weapon - Two-Handed Axe | Two-Handed | 20z | 10z | 400 | 170 | 0 | 0 | 1 | 0 | Yes |
1364 | Great Axe | Weapon - Two-Handed Axe | Two-Handed | 20z | 10z | 180 | 187 | 0 | 0 | 1 | 0 | Yes |
1365 | Sabbath | Weapon - Two-Handed Axe | Two-Handed | 20z | 10z | 230 | 120 | 0 | 0 | 1 | 0 | Yes |
1366 | Light Epsilon | Weapon - Two-Handed Axe | Two-Handed | 20z | 10z | 230 | 180 | 0 | 0 | 1 | 0 | Yes |
1367 | Slaughter | Weapon - Two-Handed Axe | Two-Handed | 20z | 10z | 250 | 120 | 0 | 0 | 1 | 0 | Yes |
1368 | Tomahawk | Weapon - Two-Handed Axe | Two-Handed | 20z | 10z | 250 | 165 | 0 | 0 | 1 | 0 | Yes |
1369 | Guillotine | Weapon - Two-Handed Axe | Two-Handed | 20z | 10z | 300 | 215 | 0 | 0 | 1 | 0 | Yes |
1370 | Doom Slayer | Weapon - Two-Handed Axe | Two-Handed | 20z | 10z | 600 | 10 | 0 | 0 | 1 | 0 | Yes |
1371 | Doom Slayer[1] | Weapon - Two-Handed Axe | Two-Handed | 20z | 10z | 600 | 10 | 0 | 0 | 1 | 1 | Yes |
1375 | Berdysz[2] | Weapon - Two-Handed Axe | Two-Handed | 20z | 10z | 250 | 200 | 0 | 0 | 1 | 2 | Yes |
1376 | Heart Breaker[1] | Weapon - Two-Handed Axe | Two-Handed | 20z | 10z | 200 | 175 | 0 | 0 | 1 | 1 | Yes |
1377 | Hurricane Fury[1] | Weapon - Two-Handed Axe | Two-Handed | 20z | 10z | 350 | 332 | 0 | 0 | 1 | 1 | Yes |
Found a total of 13954 record(s) across 280 page(s). Displaying result(s) 1901-1950.